Picture | Status | Title | Price | Revenue | Profits |
---|---|---|---|---|---|
New | Retail and Internet business | $337,000 | $900,000 | $120,000 | |
Active | Property/HOA Management | $325,000 | $300,000 | $135,000 | |
New | Retail Quilting and Notions | $225,000 | $200,000 | $45,000 | |
Active | Successful Mitigation/Restoration Business | $700,000 | $1,700,000 | $250,000 | |
Active | Swimming Pool Construction, Renovation, CPO, Service, Recurring Revenue | $2,000,000 | $4,600,000 | $550,000 | |
Active | Dog Daycare Boarding and Training | $225,000 | $550,000 | $75,000 | |
Active | Printing, Packing, Shipping | $275,000 | $470,000 | $90,000 | |
Sold | Independent Insurance Agency Central VA | $1,200,000 | $800,000 | $320,000 | |
Sold | VA Beach Independent P&C Insurance Agency | $1,800,000 | $1,400,000 | $425,000 | |
Sold | Successful Independent Insurance Agency for Sale | $1,800,000 | $1,300,000 | $520,000 | |
Sold | NOVA Insurance Company for Sale | $625,000 | $330,000 | $120,000 | |
Active | Automotive Parts & Supplies | $1,500,000 | $275,000 | ||
Sold | Riverfront Restaurant | $250,000 | $1,500,000 | $225,000 |
Powered by DealRelations CRM